Alta Vista Sports

Florida's Great Escape Triathlon
March 9, 2008 at Lake Louisa State Park
1K Swim| 25K Bike| 5K Run
Race Director: Tom Ziebart
Timing & Results: Alta Vista Sports
www.altavistasports.com
Results Questions: Krisha@altavistasports.com
USAT PENALTIES LISTED AT BOTTOM
MALE ELITE TRIATHLON RESULTS
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     1   526 Sean Bechtel             24 Palgrave, Ontario            1:11:03    1   11:46    1:10    5   41:42    0:22    3   16:05         
    2     2   516 Kevin Collington         23 Orlando                   FL 1:12:42    2   11:47    1:23    9   42:56    0:38    1   15:59         
    3     3   527 Nat Faulkner             27 Palgrave, Ontario            1:13:03   12   13:31    1:30    1   40:43    0:31    8   16:50         
    4     4   521 Derek Oskutis            21 Annapolis                 MD 1:13:07    5   12:36    1:22    7   42:00    0:54    5   16:18         
    5     5   520 Zach Winchester          26 Winter Garden             FL 1:13:14    7   12:55    1:43    4   41:18    0:43    6   16:36         
    6     6   512 Blake Becker             26 Madison                   WI 1:13:38    8   13:20    1:29    3   41:07    0:53    9   16:51         
    7     7   519 John Shelp               35 Maple Plain               MN 1:14:09    9   13:23    1:34    2   41:02    0:47   12   17:24         
    8    10   513 Zack Ruble               25 Monnroeville              IN 1:14:55   10   13:29    1:43    8   42:26    0:39    7   16:41         
    9    11   524 Connor Hammond           17 London, Ontario              1:15:22    3   11:49    1:27   14   45:32    0:32    2   16:04         
   10    12   515 Matthew Balzer           27 Arvada                    CO 1:15:38   13   13:32    1:40    6   41:54    0:44   13   17:50         
   11    13   511 David Silver             28 Mableton                  GA 1:16:35    4   11:51    1:44   10   43:29    1:18   15   18:15         
   12    14   930 James Vavra              38 Charleston                SC 1:18:37   15   14:23    1:59   13   44:26    0:52   11   16:58         
   13    17   523 Josh Wheeler             20 Boone                     NC 1:19:27   17   15:59    1:41   11   43:59    0:58   10   16:51         
   14    29   528 Tyler Lord               23 Palgrave, Ontario            1:21:22   16   15:15    1:34   15   45:48    0:39   14   18:08         
   15    32   514 Craig Evans              29 Spring Hill               TN 1:22:17    6   12:39    1:50   12   44:00    1:55   17   21:55         
   16    36   522 Christian Monsanto       27 Gainesville               FL 1:22:45   14   13:35    2:50   16   47:53    2:12    4   16:17         
   17   110   517 Wolfgang Teuchner        23 Clermont                  FL 1:33:18   18   17:17    2:13   17   51:14    1:26   16   21:10         
   18     0   510 Swen Sunberg             34 Clermont                  FL           11   13:30    1:34                                           
TRIATHLON AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 19
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     9   622 Javier Beuzeville        19 Tampa                     FL 1:14:26    5   13:29    1:17    1   43:15    0:38    1   15:48         
    2    22   911 Tyler Bredscheider       17 Palgrave, Ontario            1:20:23    1   11:43    1:21    6   48:33    1:03    3   17:45         
    3    25   612 William Bochner          18 Annapolis                 MD 1:21:00    3   13:14    1:58    2   45:35    0:50    6   19:25         
    4    26   908 Mark Bechtel             17 Palgrave, Ontario            1:21:12    2   11:49    1:28    7   48:38    0:38    4   18:41         
    5    35   909 Taylor Reid              17 Palgrave, Ontario            1:22:42    8   15:02    1:45    5   48:09    0:45    2   17:03         
    6    43   935 Jake Johnson             19 Severna Park              MD 1:24:48   10   15:44    1:41    3   47:55    0:38    5   18:52         
    7    53   614 Luis Berrios             18 Orlando                   FL 1:26:04    4   13:17    1:49    4   48:08    1:03   11   21:48         
    8    54   910 Chad Ruby                18 Palgrave, Ontario            1:26:10    7   14:23    1:50    9   49:33    0:48    7   19:38         
    9    71   620 Timothy Palyukh          19 Orlando                   FL 1:28:21   11   15:46    1:54    8   49:08    0:54    9   20:42         
   10   123   611 Shayne Murphy            15 Deerfield Beach           FL 1:34:49    9   15:44    4:00   11   53:18    1:19    8   20:30         
   11   133   617 Andrew Mertens           19 Orlando                   FL 1:35:39    6   13:57    2:24   12   54:16    2:11   12   22:53         
   12   168   618 David Schofield          19 Winter Springs            FL 1:39:20   14   20:04    2:09   10   52:05    0:53   14   24:10         
   13   192   615 Kyle Carpenter           18 Sarasota                  FL 1:43:13   13   19:54    2:47   14   56:17    2:30   10   21:47         
   14   201   613 Vinh Tran                18 Boca Raton                FL 1:44:42   15   21:26    2:18   13   55:01    0:53   16   25:06         
   15   209   610 Justin Soden             13 Hollywood                 FL 1:46:08   12   19:09    3:01   15   58:21    1:00   15   24:40         
   16   229   616 Billy Clifton            19 Palm Bay                  FL 1:49:25   16   21:49    3:16   16 1:00:18    0:52   13   23:12         
   17   287   621 Corey Phillippe          19 Indianapolis              IN 2:03:20   17   23:15    7:45   17 1:05:14    1:30   17   25:38         
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     8   628 Matt Long                21 Columbus                  OH 1:14:23    1   12:19    1:51    1   43:47    0:54    1   15:34         
    2    19   633 Jack McAfee              23 Chattanooga               TN 1:19:36    3   13:16    1:39    3   46:25    0:47    3   17:31         
    3    20   623 Anthony Wallace          20 Savannah                  GA 1:19:44    4   13:29    1:55    2   44:30    0:47    5   19:04         
    4    39   629 Ryan Parker              21 Fort Myers                FL 1:23:16    5   15:26    1:49    4   47:24    1:03    4   17:37         
    5    49   518 George News              23 Dalton                    GA 1:25:42    2   13:05    2:01    7   49:27    0:54    8   20:17         
    6    73   931 Eric Bates               22 Annapolis                 MD 1:28:30    6   16:35    2:14    9   51:53    0:46    2   17:03         
    7    78   632 Grant Reuter             23 West Des Moines           IA 1:29:18    7   18:13    1:56    5   47:37    0:48    9   20:45         
    8   115   630 Jared Weegmann           22 Jacksonville              FL 1:33:53   10   21:02    2:15    6   48:19    0:54   10   21:24         
    9   117   625 Jared Van Bemmel         21 Wesley Chapel             FL 1:33:58    8   20:03    2:20    8   50:43    0:56    7   19:58         
   10   142   626 Glen Nelson              21 Orlando                   FL 1:36:22    9   20:11    2:39   10   52:51    0:59    6   19:45         
   11   199   634 Omar Guerra              23 Tampa                     FL 1:44:19   11   23:11    2:05   11   53:03    1:28   12   24:33         
   12   237   631 Fang Wan                 22 Tampa                     FL 1:50:34   14   24:37    2:38   12   54:43    1:36   14   27:02         
   13   261   624 Nick Hoffman             20 Indianapolis              IN 1:55:56   12   23:18    6:19   13 1:02:22    0:59   11   23:00         
   14   322   635 Drew Roberts             24 Heathrow                  FL 2:20:51   13   24:04    3:51   14 1:26:53    0:54   13   25:10         
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    16   660 Kevin Erndl              28 Naples                    FL 1:18:59    2   13:19    2:36    1   43:50    0:50    7   18:26         
    2    23   647 Chad Mackinnon           26 Fort Mcmurray, Alberta       1:20:34    8   14:58    1:30    3   45:16    0:47    5   18:04         
    3    27   661 Nemanja Pavlovic         28 Roswell                   GA 1:21:16    3   13:32    2:40    4   45:46    0:44    8   18:36         
    4    33   652 Kenneth Corigliano       27 Alexandria                VA 1:22:26    6   14:09    1:58    8   47:20    1:04    4   17:56         
    5    37   639 Rob McLendon             25 Atlanta                   GA 1:22:59   11   15:54    2:39    2   45:12    0:50    6   18:26         
    6    42   637 Sean Clancy              25 Atlanta                   GA 1:24:32   10   15:50    2:50    7   47:18    1:01    2   17:35         
    7    46   641 Stephen Banister         25 Tallahassee               FL 1:25:27    5   13:40    2:30   11   48:27    2:07   10   18:44         
    8    52   636 David Molnar             25 Tampa                     FL 1:26:03    1   12:31    2:31   13   49:08    1:01   18   20:54         
    9    57   657 Olivier Lebeau           28 Gatineau, Quebec             1:26:21    7   14:43    2:27   17   50:24    1:08    3   17:41         
   10    60   640 Ashish Patel             25 Gainesville               FL 1:26:49    9   15:29    2:24   16   50:21    1:47    1   16:51         
   11    65   655 Luke Moore               28 Stowe                     VT 1:27:21   13   16:48    2:16    5   47:00    1:39   14   19:39         
   12    74   650 Clinton Pritchard        27 Atlanta                   GA 1:28:37   15   17:29    3:07    9   47:26    1:16   13   19:20         
   13    82   649 Eric Larochelle          27 Gatineau, Quebec             1:29:45   17   17:56    3:09   12   48:59    0:59    9   18:43         
   14    91   643 Marcos Redondo           25 Miami                     FL 1:30:36   20   19:04    3:38    6   47:16    1:54   11   18:47         
   15   114   645 Kevin O'Grattan          26 Windermere                FL 1:33:43   16   17:38    3:36   21   51:53    1:29   12   19:08         
   16   119   669 Taylor Norton            29 Brandon                   FL 1:34:13   25   21:34    3:14   10   48:16    1:07   15   20:05         
   17   125   654 Brandon Labar            28 Palm Beach Gardens        FL 1:34:59   14   17:15    3:37   19   51:07    1:17   20   21:45         
   18   131   667 Achim Biller             29 Fayetteville              NC 1:35:30   12   16:06    4:02   20   51:46    1:28   22   22:10         
   19   146   648 Benjamin Kleeman         27 St. Louis                 MO 1:36:41   28   23:17    2:01   14   49:19    1:01   19   21:06         
   20   149   658 Brett Barron             28 Chicago                   IL 1:37:10   19   18:24    3:46   22   52:48    1:28   17   20:45         
   21   150   642 Ian Hansberger           25 Chattanooga               TN 1:37:10   18   18:15    2:58   15   50:10    1:30   27   24:19         
   22   173   659 John Hilvert             28 San Francisco             CA 1:40:25   21   20:08    3:34   24   54:29    1:32   16   20:43         
   23   174   638 Noah Herbert             25 Orlando                   FL 1:40:37   23   20:19    2:52   23   53:32    1:34   23   22:22         
   24   175   651 Brandon Jones            27 Windermere                FL 1:40:38   24   20:24    3:23   18   50:49    2:33   26   23:32         
   25   203   663 Ernie Bambauer           28 Riviera Beach             FL 1:45:16   22   20:15    5:05   25   55:45    2:10   21   22:03         
   26   227   668 Joshua Wussick           29 Redondo Beach             CA 1:49:09    4   13:37    5:23   28 1:04:06    0:52   25   23:13    2:00 
   27   246   665 Derek Foss               29 Bradenton                 FL 1:52:10   27   21:50    4:23   27 1:01:40    1:33   24   22:45         
   28   252   653 Lamar Standish           27 Winter Haven              FL 1:53:24   26   21:39    4:10   26   57:52    1:31   28   28:14         
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    21   553 Mark Maclachlan          34 Atlanta                   GA 1:19:51    3   15:05    2:46    2   43:30    0:57    2   17:35         
    2    34   544 Eric Christensen         33 Oviedo                    FL 1:22:30    1   12:37    1:49    4   45:59    1:12   10   20:55         
    3    38   550 Eric Deshaies            34 Gatineau, Quebec             1:23:04    2   14:42    1:41    6   48:06    0:48    4   17:48         
    4    50   543 Ken Vida                 32 Lithia                    FL 1:25:49   15   19:37    2:40    1   42:46    1:03    8   19:45         
    5    64   536 Joshua Levin-Soler       31 New York                  NY 1:27:01   11   17:16    3:01    7   48:18    1:36    1   16:52         
    6    66   534 Matthew Thomas           30 Tierra Verde              FL 1:27:30   17   19:59    2:09    5   46:04    1:43    3   17:37         
    7    76   552 Lyndon Box               34 Jacksonville              FL 1:29:06    5   16:08    2:03    3   45:45    1:12   19   24:00         
    8    86   533 Erik Simonsen            30 New York                  NY 1:29:55   10   17:12    3:25   10   49:11    0:56    5   19:13         
    9    92   532 Mark Stutzman            30 Atlanta                   GA 1:30:44   13   18:43    2:44    8   48:37    1:03    7   19:40         
   10   100   542 Jason Gerhart            32 New York                  NY 1:31:52    6   16:33    2:56    9   48:52    1:05   16   22:27         
   11   101   535 Hector Torres            30 Orlando                   FL 1:31:57   12   18:12    2:18   11   51:20    0:54    6   19:15         
   12   106   554 Justus Koester           34 Fort Myers                FL 1:32:23    7   16:48    2:18   14   52:04    1:03    9   20:12         
   13   132   538 Cameron Cole             31 Melbourne                 FL 1:35:34    8   17:02    4:02   12   51:24    0:44   15   22:24         
   14   135   922 Daniel Menard            33 Pincourt, Quebec             1:35:43    4   15:28    2:47   15   53:04    1:37   17   22:49         
   15   147   555 Jeffrey Boris            34 Ridgefield                CT 1:36:58    9   17:04    3:00   17   54:53    0:55   13   21:07         
   16   155   549 Richard Dellinger        34 Orlando                   FL 1:37:59   19   20:22    3:06   13   51:57    1:01   14   21:35         
   17   184   557 Michael Bruce            34 Orlando                   FL 1:42:07   20   20:28    3:18   18   56:17    1:03   11   21:03         
   18   187   539 Marc Fellner             32 Astoria                   NY 1:42:26   14   19:29    3:13   16   54:08    0:52   20   24:46         
   19   216   537 Aaron Coy                31 Land O' Lakes             FL 1:47:25   18   20:08    3:55   20 1:01:03    1:15   12   21:06         
   20   224   556 Justin Ried              34 Maitland                  FL 1:48:50   21   22:10    3:15   19   57:52    1:41   18   23:54         
   21   278   545 Patrick Dittmer          33 Maitland                  FL 2:01:01   16   19:42    5:08   21 1:02:31    3:27   22   30:15         
   22   315   546 Matthew Harris           33 Orlando                   FL 2:15:10   22   31:59    6:01   22 1:04:15    3:03   21   29:53         
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    24   906 Gregg Blow               38 Delray Beach              FL 1:20:38   10   16:36    1:36    1   43:11    0:44    3   18:33         
    2    31   587 Kerry Mowlam             38 Ponte Vedra Beach         FL 1:21:32    5   15:06    2:01    3   44:35    1:01    4   18:51         
    3    40   597 Lance Chambers           38 St. Petersburg            FL 1:23:20    8   16:15    2:06    4   45:41    1:36    1   17:44         
    4    41   600 David Rebach             39 West Palm Beach           FL 1:23:28    3   14:21    1:30    8   47:47    0:47    6   19:05         
    5    44   927 Lee Zohlman              35 Miami                     FL 1:24:49    6   15:14    1:52    6   47:16    0:44    9   19:45         
    6    47   592 Kevin Schroth            38 New York                  NY 1:25:34    1   13:15    3:03   13   48:34    1:09    7   19:34         
    7    62   591 Robert Pennino           38 New York                  NY 1:26:55    9   16:18    1:45    9   47:55    0:54   10   20:04         
    8    77   604 Darrell Stott            39 Clermont                  FL 1:29:08   14   18:51    2:35   12   48:29    0:48    2   18:26         
    9    84   578 James Stromberg          37 Berkley                   MI 1:29:49   13   18:46    2:09    7   47:21    0:56   13   20:38         
   10    89   559 Alan Elsas               35 New York                  NY 1:30:24    7   16:02    3:00   17   51:23    0:57    5   19:03         
   11    99   575 Kevin Anderson           36 Windermere                FL 1:31:13   22   21:08    3:08    5   46:17    1:00    8   19:42         
   12   129   580 Paul Newsom              37 Valparaiso                IN 1:35:23    2   14:05    3:38   20   53:40    1:01   19   23:01         
   13   139   583 Pete Newsome             37 Windermere                FL 1:35:52   16   19:08    3:41   15   50:12    1:03   15   21:50         
   14   152   606 Joshua Smith             39 St. Petersburg            FL 1:37:16    4   14:38    4:34   16   51:08    2:08   21   24:50         
   15   153   577 Scott Wu                 37 Boca Raton                FL 1:37:28   26   23:33    3:22   11   48:21    1:45   12   20:28         
   16   159   588 Chris Mulhern            38 Orange Park               FL 1:38:26   15   18:56    2:50   18   52:48    1:05   17   22:48         
   17   162   609 Chris Kendall            39 Clearwater                FL 1:38:45   21   20:27    3:11   10   48:17    1:27   20   23:25    2:00 
   18   166   579 Nathaniel Dahm           37 Oakland                   MO 1:39:10   20   20:26    3:24   19   53:21    1:02   14   20:58         
   19   176   589 Jayson Dukes             38 New York                  NY 1:40:46   12   18:21    3:01   23   55:34    1:07   16   22:46         
   20   188   590 Nicholas Garramone       38 New York                  NY 1:42:38   23   22:39    3:12   21   54:27    1:58   11   20:23         
   21   198   595 Scott Grisack            38 Wesley Chapel             FL 1:44:08   18   19:33    2:55   22   55:17    1:12   22   25:12         
   22   206   596 Steve White              38 Tampa                     FL 1:45:40   19   19:36    2:35   25   57:33    3:05   18   22:53         
   23   244   593 Clancey Bounds           38 Orlando                   FL 1:51:59   25   23:29    3:24   26   57:59    1:41   23   25:28         
   24   256   582 Jude Ferguson            37 Clermont                  FL 1:54:30   27   24:09    5:06   24   56:21    1:42   26   27:14         
   25   265   934 Paul Mears               39 Orlando                   FL 1:56:43   29   26:01    4:05   27   58:24    1:14   25   27:00         
   26   266   563 Kyle Taylor              35 New York                  NY 1:56:59   28   24:11    4:32   29 1:01:28    1:19   24   25:31         
   27   274   581 John Austin              37 Mississauga, Ontario         2:00:15   24   23:27    5:03   28 1:01:09    3:00   27   27:38         
   28     0   594 Shane Collins            38 Clermont                  FL           17   19:08    2:27    2   44:30    5:44                      
   29     0   573 Joseph Buckheit          36 Naples                    FL           11   17:33    7:11   14   48:39    3:05                      
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    28   679 Edmundo Herrera          40 Miami                     FL 1:21:18    2   15:25    2:00    2   45:14    0:56    1   17:44         
    2    58   696 Joe Whitwell             42 Suwanee                   GA 1:26:37    1   14:36    2:19    5   48:43    0:49    7   20:10         
    3    69   711 Tom Jensen               44 Clearwater                FL 1:28:04    6   17:27    1:54    6   48:50    0:47    3   19:09         
    4    80   710 Marc Harrison            44 Shaker Heights            OH 1:29:25    5   17:22    2:17    8   49:16    0:48    6   19:44         
    5    83   684 Timothy Stockert         41 New York                  NY 1:29:46    3   16:44    3:01   14   50:16    1:20    2   18:27         
    6   104   919 Joe Keller               44 Maple Grove               MN 1:32:16   10   18:28    1:52   15   50:25    0:58    8   20:35         
    7   108   692 Grant Lempriere          41 Sarasota                  FL 1:32:51   15   19:08    2:23    3   46:58    1:03   14   23:21         
    8   113   687 Vann Simmons             41 Amelia Island             FL 1:33:31    7   17:32    3:12    7   48:57    1:25   12   22:27         
    9   118   690 Chip Thomas              41 Port Orange               FL 1:34:00   12   18:42    3:14   10   49:45    1:11   11   21:11         
   10   120   670 Kelly Donna              40 St. Petersburg            FL 1:34:14   19   19:44    3:40   13   50:11    1:09    5   19:32         
   11   121   675 Thomas Harmon            40 Tampa                     FL 1:34:35    8   17:43    2:50    9   49:29    1:46   13   22:50         
   12   126   601 Alfredo Valdes           40 Lithia                    FL 1:35:00   17   19:18    3:53   16   50:25    2:09    4   19:16         
   13   140   693 Andreas Neumeier         42 New York                  NY 1:35:56   18   19:32    3:06    4   47:37    2:10   17   23:34         
   14   141   704 Dennis Jones             43 Winter Garden             FL 1:36:12   20   20:03    2:28   17   51:33    1:03   10   21:07         
   15   144   698 Dan Eckhart              42 Winter Garden             FL 1:36:37   13   18:43    2:53   21   53:24    0:48    9   20:51         
   16   154   697 Gary French              42 Kendal, Uk                   1:37:55   14   18:56    2:50   11   49:56    1:13   25   25:03         
   17   167   671 Bradley Morris           40 Miami Shores              FL 1:39:11   22   20:46    3:06   12   49:56    1:09   21   24:16         
   18   169   685 Jeff Zipperer            41 Indian Harbour Beach      FL 1:39:22    4   17:08    2:55   22   54:43    1:16   15   23:22         
   19   178   915 Gavin Kent               44 Brooklyn                  NY 1:41:38    9   18:27    5:05   18   52:31    1:52   19   23:46         
   20   183   688 John Evans               41 Valrico                   FL 1:42:05   16   19:10    3:44   19   53:13    2:20   18   23:41         
   21   210   695 Bob White                42 Mount Dora                FL 1:46:17   11   18:37    4:17   24   55:56    1:49   26   25:39         
   22   214   702 Charles Brewer           43 Brunswick                 GA 1:47:15   26   21:21    4:17   23   55:15    1:29   24   24:56         
   23   236   681 Scot Nelson              40 Winter Park               FL 1:50:28   21   20:21    3:19   28 1:00:17    2:00   22   24:33         
   24   239   686 Ron Stephenson           41 Clearwater                FL 1:50:38   27   22:41    4:06   27   59:07    1:15   16   23:31         
   25   242   674 Ian Barrette             40 Gatineau, Quebec             1:51:28   29   28:37    3:32   20   53:15    1:32   23   24:34         
   26   247   699 Chuck Moonen             43 Bradenton                 FL 1:52:32   23   20:58    4:59   29 1:01:00    1:43   20   23:53         
   27   248   689 Ron Torbert              41 Altamonte Springs         FL 1:52:40   25   21:14    4:04   26   58:48    1:54   27   26:42         
   28   288   926 Frederick Corn           44 Ocala                     FL 2:03:59   31   29:21    5:19   25   58:46    3:36   28   26:58         
   29   293   680 Sean Buchan              40 Toronto, Ontario             2:05:16   28   25:01    4:39   32 1:06:46    1:52   29   27:00         
   30   309   677 John Dechristopher       40 Lake Mary                 FL 2:12:33   32   33:35    4:30   30 1:03:29    2:49   30   28:11         
   31   321   676 John Dill                40 Orlando                   FL 2:19:42   30   28:47    4:56   33 1:10:59    3:33   31   31:28         
   32   323   700 Robert Urbanek           43 Yulee                     FL 2:22:06   33   34:15    4:56   31 1:05:52    2:20   32   34:45         
   33     0   701 Pierre Thiffault         43 Montreal, Quebec                       24   21:13    6:31    1   28:19                              
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    45   716 Dwight Sandvold          45 Oconomowoc                WI 1:25:00    1   15:10    2:50    5   48:04    0:57    1   18:00         
    2    51   712 Nader Massoumi           45 Sarasota                  FL 1:26:00    5   16:30    2:21    2   47:22    0:45    3   19:04         
    3    68   737 Timothy O'Malley         48 Chuluota                  FL 1:28:02    2   15:19    2:53    6   48:36    1:04    5   20:11         
    4    81   714 Chip Warfel              45 Ellicott City             MD 1:29:36    4   15:37    3:05    7   49:40    0:58    6   20:19         
    5    85   733 Robert Wallace           47 Augusta                   GA 1:29:55   11   17:54    2:14    3   47:54    1:06    7   20:49         
    6    87   720 Owen Clifton             45 Tarpon Springs            FL 1:30:11    9   17:37    2:14    4   48:00    0:55    9   21:27         
    7    98   746 Chris Wilcox             49 Naples                    FL 1:31:12   13   19:40    3:01    1   47:17    1:28    4   19:48         
    8   116   731 Mark Davies              47 Nassau, Bahamas              1:33:56    3   15:33    3:07   13   52:11    1:31   10   21:35         
    9   127   722 Kurt Spengler            45 Orlando                   FL 1:35:01   10   17:45    3:13   11   51:49    0:55    8   21:22         
   10   128   923 Mike Nagy                45 Clearwater                FL 1:35:15    8   17:21    3:09   10   51:34    1:30   11   21:43         
   11   164   732 Paul Holyko              47 Daytona Beach             FL 1:39:01   17   20:49    4:55   14   52:29    1:57    2   18:53         
   12   171   715 Kent Nonaka              45 Panama City Beach         FL 1:39:53   12   18:52    3:11    9   51:12    1:33   18   25:06         
   13   182   743 David Strehlow           49 Port Charlotte            FL 1:42:01   20   22:04    3:35    8   50:58    1:48   16   23:38         
   14   189   734 Curt Brandt              47 Brandon                   FL 1:42:45   18   21:07    3:32   15   54:01    1:19   14   22:48         
   15   197   718 David McGovern           45 Fort Pierce               FL 1:44:05    6   16:32    2:57   16   54:29    2:18   21   27:52         
   16   202   724 Ken Nater                46 Plymouth                  MN 1:44:46   23   25:07    2:23   12   52:11    1:39   15   23:27         
   17   205   740 Mark Dickie              48 Orlando                   FL 1:45:31   14   20:13    4:48   18   56:42    2:00   12   21:50         
   18   207   730 Ramiro Cortes            47 Miami                     FL 1:45:40   19   21:45    3:04   17   55:23    1:35   17   23:55         
   19   211   744 William Aston-Reese      49 Staten Island             NY 1:46:20    7   17:13    3:54   19   58:22    1:42   19   25:10         
   20   220   726 Ken Ballou               46 Tampa                     FL 1:47:56   15   20:19    4:17   20   58:49    2:05   13   22:27         
   21   280   725 Gary Staton              46 Clermont                  FL 2:01:50   16   20:21    6:31   22 1:01:58    1:53   22   31:09         
   22   295   717 Joseph Cusumano          45 Staten Island             NY 2:06:14   22   25:05    6:03   21 1:00:13    1:54   24   33:02         
   23   301   727 William Ruffier          46 Orlando                   FL 2:07:43   21   22:14    6:27   24 1:09:30    2:00   20   27:35         
   24   319   721 Robert Brandeberry       45 Lake Alfred               FL 2:16:32   24   27:06    6:34   23 1:07:50    2:59   23   32:05         
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    56   755 Hans J. Porten           51 Brampton, Ontario            1:26:19    1   15:20    2:04    3   48:13    1:23    1   19:20         
    2    61   758 Bruce Los                52 Holland                   MI 1:26:53    3   16:14    2:37    1   46:43    1:30    2   19:50         
    3    72   764 Randy Burnett            54 Germantown                TN 1:28:26    5   16:36    2:03    2   47:29    0:56    3   21:24         
    4    96   749 Poncho Smith             50 Ludington                 MI 1:31:11    6   17:40    2:24    4   48:32    1:01    4   21:36         
    5   107   759 Tim Wallace              52 Savannah                  GA 1:32:50    2   15:53    2:39    5   49:00    1:46    8   23:34         
    6   122   752 Ralph Hopkins            51 Clermont                  FL 1:34:41    9   18:40    2:40    6   50:20    1:07    5   21:55         
    7   170   756 Fran Fidler              52 Naples                    FL 1:39:34    4   16:32    2:36    8   55:46    1:53    6   22:49         
    8   190   763 Freddie Rzymek           54 Safety Harbor             FL 1:43:01    8   18:04    4:08    7   53:35    1:56   13   25:20         
    9   221   761 Alan Schrader            53 Clearwater                FL 1:48:02   10   21:12    4:13   10   56:02    2:32   10   24:05         
   10   223   748 Hector Garcia Jr.        50 Ellicott City             MD 1:48:36   11   22:08    5:32    9   55:47    1:40    7   23:32         
   11   231   750 Mike Redding             50 Clermont                  FL 1:49:39    7   18:01    3:50   15   59:32    1:52   14   26:26         
   12   241   757 David Paczocha           52 Elkhorn                   WI 1:51:14   12   22:43    3:27   13   59:00    1:12   11   24:53         
   13   253   747 James Allen              50 Minneola                  FL 1:54:02   13   26:21    3:52   11   57:04    1:33   12   25:13         
   14   284   753 Craig Stadden            51 Cleveland                 OH 2:02:58   15   32:04    5:43   14   59:12    2:16    9   23:45         
   15   304   751 Dennis Houseman          51 Lutz                      FL 2:10:02   14   31:24    5:17   12   57:40    3:03   15   32:41         
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   102   772 Roy Lester               58 Long Beach                NY 1:32:01    1   15:04    2:29    1   49:27    1:07    4   23:58         
    2   124   767 Tom Hoffman              56 Melbourne                 FL 1:34:57    2   17:41    3:14    2   50:23    1:22    2   22:19         
    3   137   774 Larry Mayse              59 Alpharetta                GA 1:35:49    5   18:52    2:42    3   52:25    1:25    1   20:27         
    4   157   775 Bob Griffith             59 Knoxville                 TN 1:38:22    3   18:30    2:36    4   53:33    0:51    3   22:54         
    5   222   766 Randall Brown            55 Sanford                   FL 1:48:28    4   18:44    3:47    5   59:44    1:06    5   25:09         
    6   281   776 Larry Hevner             59 Centreville               VA 2:01:55   10   26:06    4:58    6 1:01:08    1:45    8   28:00         
    7   283   771 Joseph Murray            58 Pensacola                 FL 2:02:41    7   23:11    5:53    9 1:04:57    2:40    6   26:03         
    8   286   769 Bert Soden               57 Hollywood                 FL 2:03:19    6   20:28    6:22   11 1:06:51    2:14    7   27:28         
    9   307   768 Mark Lang                56 Orlando                   FL 2:11:18    8   25:12    6:06   10 1:06:00    3:10   10   30:53         
